Studio Dance Classes
Acro
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Twinkle Toes Acro (TTA445M) | Mon | 4:45pm-5:15pm | All | 2 - 5 | 13 | Brooke Coykendall | 08/05/2024 | 07/21/2025 | 50.00 |
Register | Acro I (Acro600Tu) | Tue | 6:00pm-7:00pm | All | 6 - 17 | 8 | Erika Rosales | 08/06/2024 | 07/22/2025 | 85.00 |
Register | Acro II (Acro800Tu) | Tue | 8:00pm-9:00pm | All | 7 - 17 | 15 | Erika Rosales | 08/06/2024 | 07/22/2025 | 85.00 |
Register | Acro II/III (Acro800Tu) | Tue | 8:00pm-9:00pm | All | 7 - 17 | 4 | Erika Rosales | 08/06/2024 | 07/22/2025 | 85.00 |
Ballet
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Intro to Ballet (IB400M) | Mon | 4:00pm-4:45pm | All | 5 - 9 | 13 | Brooke Coykendall | 08/05/2024 | 07/21/2025 | 60.00 |
Register | Ballet I (BI600M) | Mon | 6:00pm-7:00pm | All | 6 - 15 | 9 | Ashley Smith | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Ballet II (BII700M) | Mon | 7:00pm-8:00pm | All | 9 - 17 | 8 | Ashley Smith | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Ballet III (BIII800M) | Mon | 8:00pm-9:00pm | All | 12 - 17 | 2 | Ashley Smith | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Ballet I (BI500W) | Wed | 5:00pm-6:00pm | All | 7 - 15 | 11 | Ashley Smith | 08/07/2024 | 07/23/2025 | 70.00 |
Register | Ballet II (BII600W) | Wed | 6:00pm-7:00pm | All | 9 - 17 | 7 | Ashley Smith | 08/07/2024 | 07/23/2025 | 70.00 |
Register | Ballet III (BIII700W) | Wed | 7:00pm-8:00pm | All | 12 - 17 | 6 | Ashley Smith | 08/07/2024 | 07/23/2025 | 70.00 |
Combo
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Twinkle Toes Combo Dance Class I/II (TTCI 415W) | Wed | 4:15pm-5:00pm | All | 2 - 5 | 6 | Erika Rosales | 08/05/2024 | 07/21/2025 | 60.00 |
Tiny Combo Class (TCC500W) | Wed | 5:00pm-6:00pm | All | 4 - 6 | 6 | Erika Rosales | 08/07/2024 | 07/23/2025 | 70.00 |
Hip Hop
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Intro to Hip Hop (IHH600TU) | Tue | 6:00pm-6:45pm | All | 5 - 9 | 11 | Faith Backus | 08/06/2024 | 07/22/2025 | 60.00 |
Register | Hip Hop I (HHI400W) | Wed | 4:00pm-5:00pm | All | 7 - 70 | 13 | Faith Backus | 08/07/2024 | 07/23/2025 | 60.00 |
Register | Hip Hop II (HHII700TH) | Thu | 7:00pm-8:00pm | All | 9 - 17 | 10 | Mia Collins | 08/08/2024 | 07/24/2025 | 70.00 |
Register | Hip Hop III (HHIII800TH) | Thu | 8:00pm-9:00pm | All | 12 - 17 | 7 | Mia Collins | 08/08/2024 | 07/24/2025 | 70.00 |
Jazz
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Jazz II (JZII500W) | Wed | 5:00pm-6:00pm | All | 9 - 17 | 10 | Faith Backus | 08/07/2024 | 07/23/2025 | 70.00 |
Register | Jazz III (JZIII600W) | Wed | 6:00pm-7:00pm | All | 12 - 17 | 6 | Faith Backus | 08/07/2024 | 07/23/2025 | 70.00 |
Register | Jazz I (JZI400TH) | Thu | 4:00pm-5:00pm | All | 7 - 15 | 9 | Faith Backus | 08/05/2024 | 07/26/2025 | 70.00 |
Latin Ballroom
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Latin Ballroom Level I (BRI500M) | Mon | 5:00pm-6:00pm | All | 6 - 15 | 5 | Jeremy Gatlin | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Latin Ballroom II (BRII600M) | Mon | 6:00pm-7:00pm | All | 9 - 17 | 7 | Jeremy Gatlin | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Latin Ballroom III (BRIII700M) | Mon | 7:00pm-8:00pm | All | 12 - 17 | 2 | Jeremy Gatlin | 08/07/2024 | 07/23/2025 | 70.00 |
Musical Theatre
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Musical Theatre II (MTII500M) | Mon | 5:00pm-6:00pm | All | 9 - 17 | 10 | Erika Rosales | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Musical Theatre III (MTIII600M) | Mon | 6:00pm-7:00pm | All | 12 - 17 | 2 | Erika Rosales | 08/05/2024 | 07/21/2025 | 70.00 |
Register | Musical Theatre I (MTI700M) | Mon | 7:00pm-8:00pm | All | 6 - 15 | 11 | Erika Rosales | 08/05/2024 | 07/21/2025 | 70.00 |
Tap
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Tap I (TI700Tu) | Tue | 7:00pm-8:00pm | All | 5 - 17 | 8 | Erika Rosales | 08/06/2024 | 07/22/2025 | 70.00 |
Register | Tap II (TII600TH) | Thu | 6:00pm-7:00pm | All | 9 - 17 | 10 | Alicia Swaithes | 08/08/2024 | 07/24/2025 | 70.00 |
Register | Tap III (TIII700TH) | Thu | 7:00pm-8:00pm | All | 12 - 17 | 7 | Alicia Swaithes | 08/08/2024 | 07/24/2025 | 70.00 |
Turns & Technique
Register | Class | Days | Times | Gender | Ages | Openings | Instructors | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Register | Turns & Technique I (TTI500TU) | Tue | 5:00pm-6:00pm | All | 5 - 17 | 8 | Erika Rosales | 08/06/2024 | 07/22/2025 | 70.00 |
Register | Turns & Technique II (TTII700W) | Wed | 7:00pm-8:00pm | All | 9 - 17 | 10 | Erika Rosales | 08/07/2024 | 07/23/2025 | 70.00 |
Register | Turns & Technique III (JTTIII800W) | Wed | 8:00pm-9:00pm | All | 12 - 17 | 6 | Erika Rosales | 08/07/2024 | 07/23/2025 | 70.00 |
Subscribe
Keep in touch for trendy news
Sign up for Bling Tour's Studio Band App... a communication tool designed to provide Bling Tour families the most up-to-date information & upcoming events.